Results for Landlord Enduro 2022 - Final - 13 Mar 2022 - Men Master C

...return to index

Men Master C - Results

5km 400m

Pos No. Name Team Time Behind Free Stage LS1 SS1 LS2 SS2 LS3 SS3 Journey Time
1st 903 Ical hard TAERORET 14:03.36   40:00.42 12th 56:00.62 6th 4:29.98 3rd 22:15.00 2nd 3:55.23 2nd 31:34.12 8th 5:38.15 3rd 163:53.52
2nd 926 Takin Bowil TAERORET 14:13.00 +0:09.64 44:26.00 17th 48:03.00 1st 4:37.00 6th 32:31.00 9th 4:05.00 4th 24:24.00 1st 5:31.00 1st 163:37.00
3rd 916 M Ali Wibisono Satsetbatbet 14:22.00 +0:18.64 39:41.00 11th 53:26.00 3rd 4:32.00 4th 25:21.00 3rd 4:14.00 5th 31:01.00 6th 5:36.00 2nd 163:51.00
4th 927 Suwarno Spartan Racing Team 14:47.86 +0:44.50 38:18.04 9th 54:47.00 4th 4:23.86 1st 25:40.11 5th 3:54.00 1st 25:08.00 2nd 6:30.00 10th 158:41.01
5th 911 Iwan ikur Indego Gravity 14:53.00 +0:49.64 36:38.00 6th 77:10.00 19th 4:36.00 5th 29:37.00 7th 4:22.00 8th 28:38.00 3rd 5:55.00 5th 186:56.00
6th 913 Faried IRM Taeroret 15:07.00 +1:03.64 37:58.00 8th 75:48.00 18th 4:54.00 8th 33:40.00 10th 4:16.00 6th 39:19.00 12th 5:57.00 6th 201:52.00
7th 917 mas epi satsetbatbet 15:25.26 +1:21.90 37:14.00 7th 70:13.00 12th 4:49.00 7th 35:06.00 14th 4:20.00 7th 43:42.00 18th 6:16.26 8th 201:40.26
8th 910 Suhanda MG adventure 15:26.00 +1:22.64 35:11.00 2nd 73:41.00 15th 5:00.00 9th 29:23.00 6th 4:32.00 11th 31:22.00 7th 5:54.00 4th 185:03.00
9th 904 Reza Ismail TAERORET 15:45.00 +1:41.64 43:01.00 15th 50:26.00 2nd 4:28.00 2nd 31:19.00 8th 4:04.00 3rd 34:50.00 11th 7:13.00 14th 175:21.00
10th 908 Dadan Satya Indego Gravity - MTB Indonesia 15:52.00 +1:48.64 33:25.00 1st 75:04.00 17th 5:06.00 11th 34:23.00 13th 4:33.00 12th 29:09.00 4th 6:13.00 7th 187:53.00
11th 920 Anjar MAC 15:56.00 +1:52.64 46:31.00 18th 67:30.00 8th 5:05.00 10th 35:12.00 15th 4:31.00 10th 39:52.00 13th 6:20.00 9th 205:01.00
12th 902 Widjanarko Hastario Privateer 16:29.86 +2:26.50 57:17.23 19th 56:41.14 7th 5:13.86 13th 33:53.00 11th 4:27.00 9th 45:00.00 19th 6:49.00 12th 209:21.23
13th 909 TIARTO BAGONG RACING TEAM 16:54.00 +2:50.64 36:20.00 4th 68:51.00 11th 5:24.00 14th 34:13.00 12th 4:49.00 13th 40:17.00 14th 6:41.00 11th 196:35.00
14th 914 Wawan suhendi Gosali 17:28.00 +3:24.64 35:13.00 3rd 73:17.00 14th 5:28.00 15th 42:38.00 18th 5:10.00 14th 31:00.00 5th 6:50.00 13th 199:36.00
15th 923 Efani IBS COR LOGAM 18:09.00 +4:05.64 42:14.00 13th 68:40.00 9th 5:09.00 12th 25:37.00 4th 5:14.00 15th 45:29.00 20th 7:46.00 17th 200:09.00
16th 919 Deby Privater 18:56.00 +4:52.64 44:06.00 16th 55:51.00 5th 5:57.00 17th 38:05.00 17th 5:23.00 16th 42:15.00 17th 7:36.00 16th 199:13.00
17th 901 Chaminda Priyankara Spider-ID 19:37.22 +5:33.86 39:12.22 10th 74:24.00 16th 6:37.00 20th 37:02.00 16th 5:29.00 17th 33:26.00 10th 7:31.22 15th 203:41.44
18th 921 Fadlan Gemara Bandit De'Bikers Squad 21:30.00 +7:26.64 63:50.00 20th 91:31.00 21st 6:22.00 19th 17:41.00 1st 6:27.00 19th 42:05.00 16th 8:41.00 18th 236:37.00
19th 907 Okto aspon Gocer Rimba 28:17.45 +14:14.09 42:37.00 14th 71:50.00 13th 7:10.00 21st 58:07.00 20th 7:31.00 20th 31:44.98 9th 13:36.45 19th 232:36.43
20th 925 Erwin Chahara Rusmana Bandit Squad Racing Team 40:32.00 +26:28.64 36:33.69 5th 91:09.00 20th 6:19.00 18th 46:09.00 19th 5:42.00 18th 41:59.00 15th 28:31.00 20th 256:22.69
  922 Metria Rozanov Bandit De'Bikers Squad DNF       68:41.00 10th 5:40.00 16th