Results for Landlord Enduro 2022 - Final - 13 Mar 2022 - Puncak Besar Bike Park - S123

...return to index

Puncak Besar Bike Park - S123 - Results

5km 400m

Pos No. Name Team Class Time Behind Free Stage LS1 SS1 LS2 SS2 LS3 SS3 Journey Time
1st 504 Ateng b-boy Sat-set Bat-bet Men Elite 11:11.70   43:01.47 69th 28:23.90 19th 3:34.99 2nd 25:53.17 47th 3:06.70 1st 29:37.76 51st 4:30.01 2nd 138:08.00
2nd 510 Ananda bagus efensi Kanvil racing team Men Elite 11:12.00 +0:00.30 53:54.50 132nd 26:51.00 16th 3:37.00 5th= 14:32.34 1st 3:09.00 4th 18:01.90 3rd 4:26.00 1st 124:31.74
3rd 512 Yoris Sahara TERAS CAF TEAM Men Elite 11:13.27 +0:01.57 49:36.25 115th 21:03.00 5th 3:36.00 4th 20:27.00 9th 3:07.00 2nd 17:10.00 1st 4:30.27 3rd 119:29.52
4th 422 Fajar Dwi Fitran CSK RCNG TEAM Men Open 11:36.00 +0:24.30 52:08.81 127th 27:25.00 17th 3:43.00 14th 20:57.00 11th 3:12.00 6th= 30:36.18 56th 4:41.00 7th= 142:42.99
5th 505 Muhamad rizky syabani Satsetbatbet Men Elite 11:36.77 +0:25.07 51:07.27 125th 18:27.00 1st 3:35.00 3rd 21:01.02 14th 3:11.08 5th 21:46.94 14th 4:50.69 17th 123:59.00
6th 511 Tyo Cahyadi WHYDOIRIDE Men Elite 11:36.88 +0:25.18 47:57.98 107th 20:09.00 4th 3:34.00 1st 23:08.00 22nd 3:21.00 15th 22:14.11 17th 4:41.88 10th 125:05.97
7th 410 Miftahudin Khunif SapuBale Men Open 11:40.11 +0:28.41 50:24.67 123rd 26:09.00 13th 3:41.00 11th= 25:13.00 40th 3:18.11 11th 21:13.00 11th= 4:41.00 7th= 134:39.78
8th 604 Septian setia Hermansyah Spartan Racing Team Master Expert 11:41.12 +0:29.42 41:43.38 54th 30:14.00 23rd 3:46.00 16th= 18:37.00 4th 3:15.00 8th 17:33.88 2nd 4:40.12 6th 119:49.38
9th 509 Dhiki farhan mauludin Fun N Roll Men Elite 11:42.05 +0:30.35 38:32.61 22nd 33:54.43 34th 3:45.37 15th 22:58.42 20th 3:19.48 13th 29:22.41 47th 4:37.20 4th 136:29.92
10th 603 Adit DelPiero TAERORET Master Expert 11:44.00 +0:32.30 43:55.89 77th 40:13.00 49th 3:46.00 16th= 27:36.00 58th 3:19.00 12th 23:04.09 21st 4:39.00 5th 146:32.98
11th 602 Pornomo Bandit Squad Racing Team Master Expert 11:44.79 +0:33.09 49:06.69 113th 30:53.51 26th 3:39.90 8th 23:50.27 28th 3:15.94 9th 19:08.31 4th 4:48.95 15th 134:43.57
12th 440 Iqbal Galih David Mahendra Horeg Family, KPBP Squad Men Open 11:48.01 +0:36.31 52:08.89 128th 23:31.00 6th 3:41.00 11th= 24:01.00 31st 3:18.00 10th 26:13.65 36th 4:49.01 16th 137:42.55
13th 411 Bayu nugraha Kharisma gemilang racing team Men Open 11:56.09 +0:44.39 47:23.19 103rd 41:14.72 50th 3:40.28 10th 20:58.00 12th= 3:34.81 37th 28:03.00 41st 4:41.00 7th= 149:35.00
14th 425 alvi syihab misbahudin ZIGZAG Men Open 11:56.35 +0:44.65 45:47.06 93rd 33:11.94 32nd 3:47.33 20th 27:39.35 59th 3:20.71 14th 29:05.49 46th 4:48.31 14th 147:40.19
15th 716 DHAVA SQUAD - YH Putra Wijaya SANTACRUZ INDONESIA SQUAD Men Master A 11:56.44 +0:44.74 36:23.60 9th 42:58.69 55th 3:46.50 18th 26:36.32 51st 3:21.84 16th 29:39.32 52nd 4:48.10 13th 147:34.37
16th 513 Paharaz Salman Alfarizi Pacific Factory Racing Men Elite 11:59.73 +0:48.03 46:06.97 95th 26:11.83 14th 3:38.14 7th 20:53.37 10th 3:08.64 3rd 21:27.12 13th 5:12.95 42nd 126:39.02
17th 507 Abd Muhaimin Bandit Squad Racing team Men Open 12:04.00 +0:52.30 48:55.84 112th 25:49.00 11th 3:37.00 5th= 29:26.00 74th 3:29.00 26th= 36:29.53 102nd 4:58.00 20th 152:44.37
18th 412 Syahrul hidayah Buana racing team Men Open 12:08.13 +0:56.43 40:50.93 50th 33:34.00 33rd 3:40.00 9th 26:17.00 49th 3:22.00 17th 31:46.19 67th 5:06.13 30th 144:36.25
19th 421 Mahendra Wisnu Wicaksono Daun Karya Orbea Squad Men Open 12:12.47 +1:00.77 45:37.35 91st 28:39.30 20th 3:42.71 13th 21:09.68 15th 3:23.28 19th 33:09.97 70th 5:06.48 31st 140:48.77
20th 416 Mochamad Koza Hanipi MG Adventure Men Open 12:14.48 +1:02.78 39:33.02 37th 32:24.67 29th 3:51.64 26th 25:31.36 45th 3:23.49 20th 33:45.29 76th 4:59.35 22nd 143:28.82
21st 508 Dio Chakti Risyadam Cafsquad Men Open 12:15.01 +1:03.31 43:17.87 72nd 34:15.00 35th 3:47.00 19th 23:58.75 30th 3:30.00 30th 31:44.00 66th 4:58.01 21st 145:30.63
22nd 414 MULYADI GMT ( Ganas Madu Team ) SUBANG Men Open 12:15.17 +1:03.47 52:03.11 126th 28:41.97 21st 3:54.90 29th 27:59.75 63rd 3:25.58 21st 30:23.23 55th 4:54.69 18th 151:23.23
23rd 601 RULLY IBNU EURIH DE BIKERS SQUAD Master Expert 12:20.90 +1:09.20 42:50.14 66th 59:07.13 85th 3:51.01 25th 29:32.39 75th 3:43.21 50th 32:53.89 69th 4:46.68 11th 176:44.45
24th 423 M Nur Taufik Srj squad Men Open 12:24.31 +1:12.61 46:59.49 99th 30:39.36 25th 3:50.29 23rd 19:37.81 6th 3:26.86 24th 31:39.82 64th 5:07.16 33rd 141:20.79
25th 732 Aji purnomo CSK RCNG TEAM Men Master A 12:24.77 +1:13.07 62:57.96 146th 26:24.00 15th 4:08.00 53rd 23:09.00 23rd 3:29.00 26th= 23:02.12 20th 4:47.77 12th 147:57.85
26th 446 Wahyu nurfadhly ABP PADANG Men Open 12:25.55 +1:13.85 57:30.44 142nd 37:20.65 40th 4:03.18 43rd 28:45.64 69th 3:26.79 23rd 22:42.89 19th 4:55.58 19th 158:45.17
27th 826 Ryan Dwi Gustriandha CSK RCNG TEAM Men Master B 12:25.99 +1:14.29 40:45.94 48th 28:58.38 22nd 3:50.63 24th 27:13.33 53rd 3:22.63 18th 31:23.52 61st 5:12.73 41st 140:47.16
28th 424 Haikal Akmal Sat Set Bat Bet Men Open 12:26.45 +1:14.75 40:38.98 46th 24:24.00 7th 3:50.00 21st= 25:53.00 46th 3:29.00 26th= 29:23.17 48th 5:07.45 34th 132:45.60
29th 753 Ismail iyan cahya IBS CORLOGAM SelaSeli Syindicate Men Master A 12:29.82 +1:18.12 46:13.14 96th 28:16.87 18th 3:54.84 28th 23:53.12 29th 3:31.87 32nd 24:34.48 30th 5:03.11 28th 135:27.43
30th 809 Aldin Syamsudin TAERORET Men Master B 12:30.60 +1:18.90 43:19.00 73rd 38:51.00 43rd 3:55.00 30th 28:53.40 71st 3:28.60 25th 24:57.00 31st 5:07.00 32nd 148:31.00
31st 418 Nizar Nurul Fauzan Galunggung Squad Racing Team Men Open 12:33.55 +1:21.85 52:31.45 130th 32:27.00 30th 3:56.00 31st= 26:32.00 50th 3:35.55 38th 20:59.00 9th 5:02.00 26th 145:03.00
32nd 807 Alfo N Handoko TAERORET Men Master B 12:37.00 +1:25.30 52:15.45 129th 32:06.00 27th 4:02.00 40th= 22:29.00 17th 3:34.00 35th 22:12.12 16th 5:01.00 23rd= 141:39.57
33rd 506 Azhar Shalman Alparishi Pacific Factory Racing Men Elite 12:39.33 +1:27.63 47:28.68 105th 34:46.00 37th 3:50.00 21st= 17:58.00 3rd 3:26.00 22nd 23:14.11 22nd 5:23.33 59th 136:06.12
34th 740 gan gan ginanjar MSC LAMPUNG Men Master A 12:41.44 +1:29.74 42:09.44 58th 39:07.93 44th 4:07.83 52nd 25:30.74 44th 3:31.82 31st 22:06.99 15th 5:01.79 25th 141:36.54
35th 445 Khairul annas Spartan Racing Team Men Open 12:43.55 +1:31.85 35:33.86 6th 52:08.00 72nd 3:59.14 34th 19:58.59 8th 3:29.41 29th 21:13.00 11th= 5:15.00 43rd= 141:37.00
36th 407 Bambang teguh mulywan Therelex ranthe Men Open 12:44.23 +1:32.53 39:09.76 29th 43:05.00 56th 3:54.00 27th 31:18.00 88th 3:39.00 45th= 20:27.38 6th 5:11.23 40th 146:44.37
37th 743 Judha Dwi Pratama Cafsquad Men Master A 12:45.89 +1:34.19 40:34.00 43rd 46:34.11 60th 4:04.89 45th 39:40.00 133rd 3:38.00 42nd= 38:21.00 115th 5:03.00 27th 177:55.00
38th 833 Moris Rusmanto TAERORET Men Master B 12:46.36 +1:34.66 37:16.86 13th 47:56.52 64th 4:01.67 39th 22:29.97 18th 3:37.03 40th 24:57.88 32nd 5:07.66 35th 145:27.59
39th 721 Ramadani SSL sizagobike Men Master A 12:47.24 +1:35.54 49:55.39 119th 30:23.00 24th 4:06.00 48th 25:27.76 42nd 3:36.24 39th 27:51.00 39th 5:05.00 29th 146:24.39
40th 748 Didin Solichin Bandit De'bikers Squad Men Master A 12:47.62 +1:35.92 50:20.72 121st 62:36.72 93rd 4:00.28 36th 34:49.72 114th 3:32.16 34th 36:32.40 103rd 5:15.18 45th 197:07.18
41st 734 Hari tri trisno CSK RCNG TEAM Men Master A 12:48.41 +1:36.71 38:13.31 19th 61:27.06 91st 4:01.63 38th 15:11.13 2nd 3:37.24 41st 20:33.91 7th 5:09.54 39th 148:13.82
42nd 428 Purwanto Anantha Djawa Bandit Squad Racing Men Open 12:51.98 +1:40.28 47:43.00 106th 25:35.00 9th 4:13.00 62nd= 20:58.00 12th= 3:12.00 6th= 26:06.00 35th 5:26.98 60th 133:13.98
43rd 828 Nenda Rohimat Pedal Jarambah Men Master B 13:00.00 +1:48.30 49:49.01 117th 71:14.00 139th 4:21.00 81st 19:37.00 5th 3:38.00 42nd= 31:38.00 63rd 5:01.00 23rd= 185:18.01
44th 812 Amrin Hafiz TAERORET Men Master B 13:00.50 +1:48.80 43:17.05 71st 39:34.21 47th 4:06.38 49th 28:13.67 66th 3:45.35 55th 23:46.87 27th 5:08.77 37th 147:52.30
45th 419 Alpian dwimartin MG adventure Men Open 13:01.87 +1:50.17 49:47.62 116th 42:17.00 54th 4:02.00 40th= 23:00.00 21st 3:42.66 49th 24:14.00 28th 5:17.21 47th 152:20.49
46th 816 Dadang Hermawan Majalaya Mtb Alliance Men Master B 13:02.95 +1:51.25 64:26.44 148th 39:26.57 46th 4:09.73 57th 33:02.63 105th 3:45.46 56th 40:35.75 121st 5:07.76 36th 190:34.34
47th 832 Syaipul Bahri Mie Aceh Rcng Team Men Master B 13:07.46 +1:55.76 35:28.14 4th 36:25.52 39th 3:59.84 35th 24:12.96 33rd 3:49.76 66th 26:03.03 34th 5:17.86 49th 135:17.11
48th 752 Ilham Mustiawan calakan team Men Master A 13:08.06 +1:56.36 49:20.53 114th 25:38.86 10th 3:57.95 33rd 22:01.24 16th 3:52.32 69th 31:08.72 60th 5:17.79 48th 141:17.41
49th 431 Dzeta Pascal Anugrah aka Young Dady CAFSuad. Men Open 13:11.28 +1:59.58 40:35.73 44th 47:04.00 61st 4:04.00 44th 25:01.36 38th 3:34.28 36th 23:33.00 24th= 5:33.00 68th= 149:25.37
50th 813 Hablul warid SapuBale Men Master B 13:12.91 +2:01.21 49:59.23 120th 35:59.33 38th 4:06.78 50th 24:06.63 32nd 3:50.52 67th 22:29.41 18th 5:15.61 46th 145:47.51
51st 714 Wildan Ramdani Kmoon Racing Team Men Master A 13:13.23 +2:01.53 41:51.60 55th 54:13.00 78th 4:10.00 58th 38:37.00 131st 3:44.00 53rd 35:58.00 97th 5:19.23 52nd 183:52.83
52nd 736 Yustiegi AK The mako team Master Expert 13:14.00 +2:02.30 41:55.00 57th 63:33.00 95th 4:13.00 62nd= 31:31.00 90th 3:38.00 42nd= 35:12.00 89th 5:23.00 58th 185:25.00
53rd 719 Syarif hidayatullah MG ADVENTURE Men Master A 13:15.61 +2:03.91 36:24.88 10th 69:38.65 126th 4:10.69 60th 28:04.35 65th 3:44.28 54th 33:46.90 77th 5:20.64 53rd 181:10.39
54th 710 Adi.Haryanto TAERORET Men Master A 13:15.72 +2:04.02 38:56.75 27th 68:08.18 119th 4:07.64 51st 34:12.62 110th 3:45.54 57th 33:35.41 75th 5:22.54 57th 188:08.68
55th 434 Epan Herpandi Cafsquad Men Open 13:16.24 +2:04.54 43:23.28 75th 45:16.00 58th 4:05.24 46th 49:30.00 151st 3:42.00 47th= 26:41.00 37th 5:29.00 61st= 178:06.52
56th 759 Imam Nurzaman Galunggung Squad Men Master A 13:17.16 +2:05.46 44:33.35 83rd 52:11.00 73rd 4:01.16 37th 30:37.00 84th 3:54.00 73rd= 24:21.00 29th 5:22.00 56th 164:59.51
57th 433 Irmandha paratama Cafsquad Men Open 13:17.32 +2:05.62 37:11.00 11th 53:57.00 75th 4:05.32 47th 34:13.68 111th 3:42.00 47th= 41:29.00 126th 5:30.00 64th= 180:08.00
58th 825 Firman Fauzi CSK RCNG TEAM Men Master B 13:21.11 +2:09.41 48:40.53 110th 32:40.35 31st 4:02.81 42nd 23:16.09 24th 3:48.32 61st 25:14.84 33rd 5:29.98 63rd 143:12.92
59th 702 Jhons Creassy ROCKRIDER SQUAD Men Master A 13:23.90 +2:12.20 44:07.15 79th 71:33.00 144th 4:12.00 61st 31:40.00 94th 3:53.00 71st= 23:43.00 26th 5:18.90 51st 184:27.05
60th 724 Gunawan TERELEX RANTHE Men Master A 13:24.00 +2:12.30 43:59.00 78th 49:26.00 66th 4:20.00 79th 32:34.00 102nd 3:49.00 64th= 49:25.00 147th 5:15.00 43rd= 188:48.00
61st 427 Nurul pahmi ZIGZAGBIKE Men Open 13:25.83 +2:14.13 47:06.20 100th 41:43.90 52nd 4:09.10 56th 36:02.07 123rd 3:43.73 51st 45:23.00 140th 5:33.00 68th= 183:41.00
62nd 725 Iden M Kurniawan Baraya Sapedal Men Master A 13:27.27 +2:15.57 55:15.82 139th 34:29.48 36th 4:17.35 72nd 25:17.41 41st 3:48.17 60th 21:08.84 10th 5:21.75 54th 149:38.82
63rd 808 Elvan Sahala Sapubale Indego Men Master B 13:30.83 +2:19.13 47:11.73 101st 47:22.77 62nd 4:08.53 55th 31:24.59 89th 3:46.97 58th 35:46.26 92nd 5:35.33 72nd 175:16.18
64th 742 Eko Darmawan Cafsquad Men Master A 13:32.00 +2:20.30 55:20.19 140th 37:52.00 42nd 4:15.00 68th 34:52.00 115th 3:39.00 45th= 35:00.12 87th 5:38.00 74th 176:36.31
65th 426 Tony Suryana ZIGZAG Men Open 13:35.90 +2:24.20 47:18.12 102nd 40:11.55 48th 4:10.63 59th 36:48.71 124th 3:54.72 75th 46:25.67 142nd 5:30.55 66th 184:19.95
66th 417 Reynaldi Ilham Munadi S.C.A.M ENDURO Men Open 13:39.37 +2:27.67 45:49.19 94th 66:51.63 111th 4:15.37 69th 19:52.32 7th 3:55.00 78th 31:41.00 65th 5:29.00 61st= 177:53.51
67th 841 Adi Babayo Bandit De'bikers Squad Men Master B 13:42.00 +2:30.30 41:25.17 51st 52:44.00 74th 4:18.00 73rd 45:48.64 144th 3:53.00 71st= 38:11.00 113th 5:31.00 67th 191:50.81
68th 432 SLAMET ARIFIN GAB BEKASI Men Open 13:43.22 +2:31.52 56:25.86 141st 55:12.04 79th 4:14.00 66th= 25:06.90 39th 3:55.14 79th 36:23.69 100th 5:34.08 70th 186:51.71
69th 837 Misbah ZIGZAG Men Master B 13:43.89 +2:32.19 48:12.61 108th 39:12.92 45th 4:15.94 70th 37:09.37 126th 4:06.15 96th 46:47.10 143rd 5:21.80 55th 185:05.89
70th 848 DADAN SUHENDAR True MTB UJUNGBRONX Men Master B 13:54.01 +2:42.31 42:28.34 61st 49:14.71 65th 4:13.01 64th 28:03.26 64th 3:52.00 68th 20:43.45 8th 5:49.00 80th 154:23.77
71st 726 Gustian Gumilar BARAYA SAPEDAL Men Master A 13:54.19 +2:42.49 45:39.20 92nd 45:18.79 59th 4:08.38 54th 24:30.57 35th 4:27.64 119th 23:24.83 23rd 5:18.17 50th 152:47.58
72nd 814 Tri Wahyudi TAERORET Men Master B 13:54.92 +2:43.22 39:46.50 39th 56:58.95 82nd 4:21.86 83rd 23:48.43 27th 3:57.68 82nd 36:37.60 104th 5:35.38 73rd 171:06.40
73rd 420 Qudratulah Alamsyah Rodalink Indonesia Men Open 13:55.40 +2:43.70 39:25.57 36th 73:01.00 151st 4:49.00 113th 28:19.11 67th 3:32.00 33rd 27:12.00 38th 5:34.40 71st 181:53.08
74th 831 EDHarnoko TAERORET Men Master B 13:57.00 +2:45.30 42:55.55 68th 41:23.00 51st 4:26.00 85th 24:42.00 37th 4:01.00 91st 23:33.00 24th= 5:30.00 64th= 146:30.55
75th 709 Dedik Kurniawan PC3 Racing Team Men Master A 13:58.30 +2:46.60 45:35.79 89th 50:45.70 69th 4:17.30 71st 31:37.00 93rd 3:47.00 59th 33:28.00 74th 5:54.00 83rd 175:24.79
76th 851 Afif Ilham ZIGZAG Men Master B 13:59.63 +2:47.93 37:55.43 16th 50:41.83 68th 4:18.17 74th 32:02.11 97th 3:59.46 85th 48:42.00 145th 5:42.00 76th 183:21.00
77th 707 Herman Oltu Enduro Comunity Men Master A 14:00.73 +2:49.03 39:23.40 35th 70:23.28 133rd 4:21.73 82nd 31:33.31 92nd 4:00.00 88th= 32:23.00 68th 5:39.00 75th 187:43.72
78th 839 Arif Handoko Bandit Debikers Team Men Master B 14:02.20 +2:50.50 45:36.10 90th 25:51.65 12th 4:20.85 80th 32:50.44 104th 3:48.63 63rd 29:35.03 50th 5:52.72 82nd 147:55.42
79th 722 Adi Deon Prasetyo BAGONG RACING TEAM Men Master A 14:09.49 +2:57.79 48:39.01 109th 43:30.00 57th 4:14.00 66th= 33:28.50 107th 3:59.49 86th 81:34.00 151st 5:56.00 88th 221:21.00
80th 817 Abdullah MG ADVENTURE Men Master B 14:13.20 +3:01.50 54:28.88 136th 51:06.80 70th 4:19.20 77th 29:04.14 72nd 3:54.00 73rd= 28:01.00 40th 6:00.00 93rd 176:54.02
81st 718 FERDI SANTIKA BODORHOOD Men Master A 14:14.01 +3:02.31 42:40.82 64th 55:31.84 80th 4:13.69 65th 37:44.29 130th 3:54.73 76th 35:46.91 93rd 6:05.59 99th 185:57.87
82nd 723 Muhammad Ihsanudin Tahir Baraya Sapedal Men Master A 14:20.04 +3:08.34 34:03.24 1st 67:17.43 113th 4:35.84 97th 27:48.87 61st 3:58.25 83rd 37:02.75 106th 5:45.95 79th 180:32.33
83rd 835 Hami Setiyawan satsetbatbet rcng Men Master B 14:21.86 +3:10.16 42:53.02 67th 54:01.86 76th 4:36.49 100th 27:29.64 57th 4:00.50 90th 36:06.69 98th 5:44.87 78th 174:53.07
84th 442 Gugun Maulana Walileuw adventure Men Open 14:24.87 +3:13.17 38:39.65 25th 65:20.47 104th 4:27.95 87th 30:30.25 82nd 3:48.37 62nd 35:44.75 91st 6:08.55 104th 184:39.99
85th 733 Moh yusef ramdhan TAERORET Men Master A 14:30.00 +3:18.30 38:01.71 18th 65:28.00 106th 4:36.00 99th 30:22.00 80th 3:56.00 80th 37:49.00 108th 5:58.00 90th 186:10.71
86th 827 Hendra Gunawan Pedal Jarambah Men Master B 14:30.88 +3:19.18 41:26.92 52nd 66:17.00 108th 4:37.00 103rd 34:54.00 116th 3:57.00 81st 43:23.12 135th 5:56.88 89th 200:31.92
87th 711 Suluh Andrilla TAERORET Men Master A 14:31.11 +3:19.41 60:44.38 145th 72:55.87 150th 4:29.05 88th 30:03.90 79th 3:52.44 70th 37:58.75 110th 6:09.62 105th 216:14.01
88th 834 Mendi mendilano TAERORET Men Master B 14:34.38 +3:22.68 38:22.18 21st 69:59.00 129th 4:33.00 94th 35:21.00 117th 3:59.00 84th 37:00.00 105th 6:02.38 96th 195:16.56
89th 435 Muhamad Ferdy Ramdhan Cafsquad Men Open 14:34.83 +3:23.13 42:36.58 62nd 58:26.86 83rd 4:19.91 78th 30:26.57 81st 4:07.52 98th 34:49.15 85th 6:07.40 101st 180:53.99
90th 441 Bayini aththoriq Yellow mtb sumedang X Thoriq cell Men Open 14:36.36 +3:24.66 34:19.18 2nd 19:07.80 2nd 4:23.42 84th 27:13.54 54th 4:05.19 95th 42:36.94 132nd 6:07.75 102nd 137:53.82
91st 810 MS Hadianto TAERORET Men Master B 14:36.52 +3:24.82 39:49.18 40th 51:38.57 71st 4:37.95 105th 27:57.98 62nd 4:04.49 93rd 34:13.95 79th 5:54.08 84th 168:16.20
92nd 757 Kuswandi MARS RACING TEAM Men Master A 14:41.15 +3:29.45 36:17.53 8th 71:31.09 143rd 4:30.19 91st 29:45.81 76th 4:04.55 94th 40:49.24 122nd 6:06.41 100th 193:04.82
93rd 409 iqbal Team Arogan BGC Men Open 14:44.72 +3:33.02 37:13.67 12th 60:43.52 90th 4:34.59 95th 24:20.29 34th 4:10.26 100th 36:28.38 101st 5:59.87 92nd 173:30.58
94th 408 Muhammad salman alfarisy warsidin Rodalink Indonesia Men Open 14:44.96 +3:33.26 39:00.67 28th 56:50.00 81st 4:36.96 102nd 37:23.00 129th 4:13.00 104th 34:05.00 78th 5:55.00 86th 182:03.63
95th 401 Ahmad romi SBC racing team feat sunMo gowes Men Open 14:45.46 +3:33.76 55:08.59 138th 54:06.54 77th 4:18.46 75th 27:19.41 55th 4:12.00 103rd 34:38.00 83rd 6:15.00 106th 185:58.00
96th 846 Awaludin THB_Refresh Men Master B 14:49.78 +3:38.08 44:58.51 86th 66:19.23 109th 4:38.55 106th 35:57.84 122nd 4:06.73 97th 41:34.65 127th 6:04.50 98th 203:40.01
97th 717 Johan TAERORET Men Master A 14:52.65 +3:40.95 42:19.75 60th 50:03.41 67th 4:18.47 76th 27:22.99 56th 3:54.96 77th 40:11.33 120th 6:39.22 121st 174:50.13
98th 756 Jajang daryana MARS RACING TEAM Men Master A 14:52.90 +3:41.20 37:57.38 17th 65:24.46 105th 4:31.58 92nd 35:23.26 118th 4:22.53 114th 50:24.25 149th 5:58.79 91st 204:02.25
99th 720 adang suherman BODORHOOD Men Master A 14:53.09 +3:41.39 42:17.10 59th 68:27.56 122nd 4:35.95 98th 30:36.20 83rd 4:14.05 106th 41:00.19 123rd 6:03.09 97th 197:14.14
100th 701 Adeyurisman SBC racing team Men Master A 14:54.25 +3:42.55 54:19.11 135th 47:47.75 63rd 4:26.25 86th 29:47.00 77th 4:20.00 112th 37:24.00 107th 6:08.00 103rd 184:12.11
101st 705 Heru Haryadi Rockriders Men Master A 14:55.01 +3:43.31 42:49.37 65th 64:59.00 102nd 4:29.63 89th 31:03.00 87th 4:30.00 121st 49:59.00 148th 5:55.38 87th 203:45.38
102nd 404 Bagus avianto Barbar Men Open 14:57.97 +3:46.27 92:55.03 151st 42:02.00 53rd 4:50.97 115th 32:25.00 99th 4:17.00 107th= 34:35.00 82nd 5:50.00 81st 216:55.00
103rd 847 Denden ardiyana rakhman True MTB UJUNGBRONX Men Master B 14:59.07 +3:47.37 43:06.95 70th 64:23.47 97th 4:36.89 101st 30:54.95 85th 4:03.48 92nd 43:15.44 134th 6:18.70 107th 196:39.88
104th 741 Adityo Nugroho Kedai Olvan's Squad Men Master A 15:03.06 +3:51.36 40:49.97 49th 63:45.64 96th 4:37.19 104th 23:31.51 26th 3:59.61 87th 34:18.31 81st 6:26.26 114th 177:28.49
105th 840 Hidayat Mutakin MAC SASADU Men Master B 15:08.00 +3:56.30 41:54.69 56th 64:32.00 98th 4:30.00 90th 33:43.00 109th 4:19.00 110th 38:10.00 112th 6:19.00 108th 193:27.69
106th 818 Imbar Setiabudi RCB SQUAD Men Master B 15:14.04 +4:02.34 63:19.64 147th 67:51.16 116th 5:06.54 125th 31:44.02 95th 4:13.10 105th 50:47.13 150th 5:54.40 85th 228:55.99
107th 801 Darsono Titipanilahi Men Master B 15:19.50 +4:07.80 35:44.54 7th 60:12.17 89th 4:32.33 93rd 28:51.11 70th 4:19.38 111th 34:47.42 84th 6:27.79 115th 174:54.74
108th 729 Adroni Gosali Men Master A 15:21.27 +4:09.57 44:09.12 80th 68:08.00 118th 4:56.00 117th 47:00.00 149th 4:23.00 116th= 35:02.00 88th 6:02.27 95th 209:40.39
109th 758 Feri Ferdianto DAGOAN Men Master A 15:26.53 +4:14.83 39:11.49 31st 71:19.73 141st 4:35.06 96th 31:00.98 86th 4:22.26 113th 39:10.52 117th 6:29.21 116th 196:09.25
110th 820 Erwin Gunawan Therelexrante Men Master B 15:33.51 +4:21.81 49:50.50 118th 60:04.00 88th 4:51.00 116th 29:11.55 73rd 4:17.00 107th= 46:07.49 141st 6:25.51 113th 200:47.05
111th 842 Ardhie Wiwoho Satsetbatbet Men Master B 15:35.00 +4:23.30 37:53.32 15th 70:20.00 132nd 4:40.00 109th 34:45.00 113th 4:18.00 109th 39:13.00 118th 6:37.00 119th 197:46.32
112th 805 Syaeful Anwar SRJ SQUAD Men Master B 15:40.97 +4:29.27 38:55.47 26th 65:02.52 103rd 4:50.77 114th 22:46.88 19th 4:10.32 101st 28:17.05 43rd 6:39.88 122nd 170:42.89
113th 436 Dani Mac Men Open 15:44.84 +4:33.14 39:51.84 41st 66:46.00 110th 4:39.00 108th 26:37.00 52nd 3:49.00 64th= 34:54.00 86th 7:16.84 138th 183:53.68
114th 746 Shofyan John Saffi Bandit De'Bikers Squad Men Master A 15:51.40 +4:39.70 40:19.85 42nd 68:07.00 117th 4:48.00 112th 28:37.00 68th 4:43.00 130th= 38:34.60 116th 6:20.40 110th 191:29.85
115th 821 Asep Wahyudy Bagong Racing Team Men Master B 15:55.05 +4:43.35 44:37.00 84th 71:37.00 145th 4:43.00 110th 32:15.00 98th 4:23.00 116th= 38:06.95 111th 6:49.05 127th 202:31.00
116th 704 Agung Ridwan Yusmansyah BBA Men Master A 15:58.00 +4:46.30 44:21.00 82nd 67:32.00 114th 4:58.00 119th 37:22.00 127th 4:37.00 125th 30:52.00 59th 6:23.00 111th 196:05.00
117th 849 Ricky Ruhimat PC3 Racing Team Men Master B 16:02.78 +4:51.08 43:23.09 74th 59:49.88 87th 4:38.69 107th 37:22.16 128th 4:22.90 115th 41:27.87 125th 7:01.19 129th 198:05.78
118th 444 Herdi Suryadi RockRider SMI Men Open 16:05.33 +4:53.63 44:56.19 85th 63:07.50 94th 4:44.72 111th 32:38.91 103rd 4:11.58 102nd 34:14.63 80th 7:09.03 131st 191:02.56
119th 735 Heru kuncoro Pedal Jarambah Men Master A 16:18.60 +5:06.90 66:24.78 149th 69:09.14 124th 5:10.36 129th 23:21.45 25th 4:28.13 120th 28:12.43 42nd 6:40.11 123rd 203:26.40
120th 836 DIDING SARIFUDIN GOCER RIMBA Men Master B 16:20.13 +5:08.43 35:33.77 5th 70:32.00 134th= 5:06.00 124th 35:43.00 121st 4:40.00 127th 39:37.00 119th 6:34.13 117th 197:45.90
121st 413 Andara baehaki MAC PROJECT Men Open 16:22.23 +5:10.53 74:08.00 150th 71:07.00 138th 5:20.00 134th 25:57.00 48th 4:43.00 130th= 30:41.00 57th 6:19.23 109th 218:15.23
122nd 738 Deddy purnama ZIGZAG Men Master B 16:28.00 +5:16.30 40:37.05 45th 67:07.00 112th 5:08.00 126th= 33:06.00 106th 4:41.00 128th 38:19.71 114th 6:39.00 120th 195:37.76
123rd 838 ISRUD ZIGZAG Men Master B 16:28.01 +5:16.31 41:27.36 53rd 69:47.85 127th 5:02.04 121st 31:31.68 91st 4:43.26 132nd 33:21.54 72nd 6:42.71 124th 192:36.44
