Results for Landlord Enduro 2022 - Final - 13 Mar 2022 - Puncak Besar Bike Park

...return to index

Puncak Besar Bike Park - Results

5km 400m

Pos No. Name Team Class Time Behind Free Stage LS1 SS1 LS2 SS2 LS3 SS3 Journey Time
1st 209 Putra Ganda Arrozak Bandit Squad Racing Junior 12:05.00   56:53.00 29th 22:10.00 1st 3:49.00 1st 25:12.00 9th 3:20.00 1st 26:33.00 8th 4:56.00 2nd 142:53.00
2nd 210 Fariq Radhitya Putra privater Junior 12:14.00 +0:09.00 41:15.00 14th 27:33.00 3rd 3:57.00 3rd 25:44.00 14th 3:27.00 2nd 30:15.00 13th 4:50.00 1st 137:01.00
3rd 212 Nio Sinare TERAS CAF TEAM Junior 12:59.26 +0:54.26 44:57.85 20th 33:52.00 5th 3:53.00 2nd 21:14.00 7th 3:40.02 5th 27:48.89 9th 5:26.24 4th= 140:52.00
4th 205 Rifki Fauzi Galunggung Squad Racing Team Junior 13:09.06 +1:04.06 59:59.00 31st 36:57.00 7th 4:07.00 5th 19:02.18 4th 3:35.82 3rd 22:32.76 2nd 5:26.24 4th= 151:40.00
5th 208 Ganda Putra Alfatah Bandit Squad Racing Team Junior 13:14.96 +1:09.96 51:16.90 27th 34:33.61 6th 4:12.41 6th 17:14.33 2nd 3:42.99 6th 22:59.22 3rd 5:19.56 3rd 139:19.02
6th 406 Ripan Nurbagja JSI FJM Factory Team Junior 13:34.26 +1:29.26 47:18.42 25th 24:49.00 2nd 4:04.00 4th 16:23.00 1st 3:38.78 4th 27:57.52 10th 5:51.48 12th 130:02.20
7th 903 Ical hard TAERORET Men Master C 14:03.36 +1:58.36 40:00.42 12th 56:00.62 17th 4:29.98 11th 22:15.00 8th 3:55.23 8th 31:34.12 17th 5:38.15 9th 163:53.52
8th 204 Afrin faturohmah MH BIKE SOREANG Junior 14:08.52 +2:03.52 50:09.92 26th 43:30.00 9th 4:18.19 7th 20:44.82 6th 3:58.15 9th 23:16.74 5th 5:52.18 13th 151:50.00
9th 203 M. RAKKAN PUTRA BUDIMAN GMT ( Ganas Madu Team ) SUBANG Junior 14:09.00 +2:04.00 54:15.00 28th 32:59.00 4th 4:19.00 8th 19:09.00 5th 4:17.00 17th 23:07.00 4th 5:33.00 7th 143:39.00
10th 926 Takin Bowil TAERORET Men Master C 14:13.00 +2:08.00 44:26.00 19th 48:03.00 10th 4:37.00 15th= 32:31.00 19th 4:05.00 11th 24:24.00 6th 5:31.00 6th 163:37.00
11th 916 M Ali Wibisono Satsetbatbet Men Master C 14:22.00 +2:17.00 39:41.00 11th 53:26.00 14th 4:32.00 12th 25:21.00 10th 4:14.00 15th 31:01.00 15th 5:36.00 8th 163:51.00
12th 206 Muhamad zenal Landlord racing team Junior 14:31.00 +2:26.00 45:13.00 21st 51:26.00 12th 4:36.00 13th= 38:27.00 29th 4:11.00 13th 47:19.00 32nd 5:44.00 10th 196:56.00
13th 927 Suwarno Spartan Racing Team Men Master C 14:47.86 +2:42.86 38:18.04 9th 54:47.00 15th 4:23.86 9th 25:40.11 13th 3:54.00 7th 25:08.00 7th 6:30.00 21st 158:41.01
14th 911 Iwan ikur Indego Gravity Men Master C 14:53.00 +2:48.00 36:38.00 6th 77:10.00 31st 4:36.00 13th= 29:37.00 16th 4:22.00 19th 28:38.00 11th 5:55.00 15th 186:56.00
15th 202 Muhammad Adam Adhita Kharisma Gemilang Racing Team Junior 15:05.00 +3:00.00 40:43.00 13th 52:48.00 13th 4:37.00 15th= 30:19.00 17th 4:10.00 12th 39:38.00 22nd 6:18.00 19th 178:33.00
16th 913 Faried IRM Taeroret Men Master C 15:07.00 +3:02.00 37:58.00 8th 75:48.00 30th 4:54.00 18th 33:40.00 20th 4:16.00 16th 39:19.00 21st 5:57.00 16th 201:52.00
17th 201 BAMBANG RASYIEK UNITY NGTEAM Junior 15:13.00 +3:08.00 46:49.00 24th 42:29.00 8th 5:13.00 24th 25:24.00 11th 4:12.00 14th 20:26.00 1st 5:48.00 11th 150:21.00
18th 917 mas epi satsetbatbet Men Master C 15:25.26 +3:20.26 37:14.00 7th 70:13.00 24th 4:49.00 17th 35:06.00 24th 4:20.00 18th 43:42.00 29th 6:16.26 18th 201:40.26
19th 910 Suhanda MG adventure Men Master C 15:26.00 +3:21.00 35:11.00 2nd 73:41.00 27th 5:00.00 19th 29:23.00 15th 4:32.00 22nd 31:22.00 16th 5:54.00 14th 185:03.00
20th 904 Reza Ismail TAERORET Men Master C 15:45.00 +3:40.00 43:01.00 17th 50:26.00 11th 4:28.00 10th 31:19.00 18th 4:04.00 10th 34:50.00 20th 7:13.00 25th 175:21.00
21st 908 Dadan Satya Indego Gravity - MTB Indonesia Men Master C 15:52.00 +3:47.00 33:25.00 1st 75:04.00 29th 5:06.00 22nd 34:23.00 23rd 4:33.00 23rd 29:09.00 12th 6:13.00 17th 187:53.00
22nd 920 Anjar MAC Men Master C 15:56.00 +3:51.00 46:31.00 23rd 67:30.00 19th 5:05.00 21st 35:12.00 25th 4:31.00 21st 39:52.00 23rd 6:20.00 20th 205:01.00
23rd 902 Widjanarko Hastario Privateer Men Master C 16:29.86 +4:24.86 57:17.23 30th 56:41.14 18th 5:13.86 25th 33:53.00 21st 4:27.00 20th 45:00.00 30th 6:49.00 23rd 209:21.23
24th 909 TIARTO BAGONG RACING TEAM Men Master C 16:54.00 +4:49.00 36:20.00 4th 68:51.00 22nd 5:24.00 26th 34:13.00 22nd 4:49.00 24th 40:17.00 24th 6:41.00 22nd 196:35.00
25th 914 Wawan suhendi Gosali Men Master C 17:28.00 +5:23.00 35:13.00 3rd 73:17.00 26th 5:28.00 27th 42:38.00 30th 5:10.00 25th 31:00.00 14th 6:50.00 24th 199:36.00
26th 923 Efani IBS COR LOGAM Men Master C 18:09.00 +6:04.00 42:14.00 15th 68:40.00 20th 5:09.00 23rd 25:37.00 12th 5:14.00 26th 45:29.00 31st 7:46.00 29th 200:09.00
27th 919 Deby Privater Men Master C 18:56.00 +6:51.00 44:06.00 18th 55:51.00 16th 5:57.00 29th 38:05.00 28th 5:23.00 27th 42:15.00 28th 7:36.00 28th 199:13.00
28th 901 Chaminda Priyankara Spider-ID Men Master C 19:37.22 +7:32.22 39:12.22 10th 74:24.00 28th 6:37.00 32nd 37:02.00 26th 5:29.00 28th 33:26.00 19th 7:31.22 27th 203:41.44
29th 207 Brandon Moreno Tjhai BAGONG RACING TEAM Junior 19:47.00 +7:42.00 45:54.00 22nd 69:47.00 23rd 5:03.00 20th 37:11.00 27th 7:25.00 31st 41:22.00 25th 7:19.00 26th 214:01.00
30th 921 Fadlan Gemara Bandit De'Bikers Squad Men Master C 21:30.00 +9:25.00 63:50.00 32nd 91:31.00 33rd 6:22.00 31st 17:41.00 3rd 6:27.00 30th 42:05.00 27th 8:41.00 30th 236:37.00
31st 907 Okto aspon Gocer Rimba Men Master C 28:17.45 +16:12.45 42:37.00 16th 71:50.00 25th 7:10.00 33rd 58:07.00 32nd 7:31.00 32nd 31:44.98 18th 13:36.45 31st 232:36.43
32nd 925 Erwin Chahara Rusmana Bandit Squad Racing Team Men Master C 40:32.00 +28:27.00 36:33.69 5th 91:09.00 32nd 6:19.00 30th 46:09.00 31st 5:42.00 29th 41:59.00 26th 28:31.00 32nd 256:22.69
  922 Metria Rozanov Bandit De'Bikers Squad Men Master C DNF       68:41.00 21st 5:40.00 28th